Driving Lesson Pick Up/Drop Off Location: 

Includes 30 hours of live Zoom class sessions & 8 hours of driving lessons. Going above & beyond the CT state minimum 8 hour drug & alcohol safety program requirement, this course offers unparalleled, comprehensive knowledge that equips new drivers with the mastery to navigate the roads safely & courteously with the added benefits of a shorter license wait time for teens & possible insurance discounts depending on the insurance provider. Classes may be taken in any order and additional driving lessons can be added at any time.
*Our top-rated & recommended for all new drivers!
*Does not include license testing. You’ll be able to add this service during online enrollment.
with additional add on options shown in checkout.
Our 8-hour safe driving course (aka 8-hour drug & alcohol safety course) fulfills the minimum driver education requirement for the state of CT. All classroom sessions are taught by a live instructor via Zoom. This course does not include any private driving lessons, but they can be purchased at any time. Classes are offered in one 8-hour day (adults only), two 4-hour days or four 2-hour days.Â
*Does not include license testing. You’ll be able to add this service during online enrollment.
Â
with additional add on options shown in checkout.
Driving lessons are done in 2-hour blocks and begin with the basics so that the instructor can develop a good understanding of each student’s experience, skill, knowledge and confidence. As lessons progress, the instructor will make sure that each core skill is learned before building upon it. Lessons will cover accelerating, braking, turning and parking maneuvers before graduating to lane choice, speed management, urban and rural driving, driving on hills, highway driving and mock road tests (if purchased). Â
Â
Actual price depends on bundle or quantity: discounts calculated during enrollment process
This 2 hour lesson will focus exclusively on preparing you to pass your license test. We will perform multiple mock tests on a used testing route and evaluate your performance. Following each test, we will work on the areas that show concern or need extra practice.
Actual price depends on bundle or quantity: discounts calculated during enrollment process.
Avoid the crowd & DMV headaches. Relax & test with us! Use our car, at our location, with a TNS test host on hand to answer any last-minute questions and calm nerves. We handle all of the paperwork ahead of time and the DMV agent comes to our location to evaluate students.
*Cost does not include DMV Fees.
**Per DMV regulations, students must complete at least a 2-hour driving lesson with us to be eligible to test at our locations.
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.
Below is a summary of our upcoming class availability. Full classroom schedule details are available during the Online Enrollment process.
ID | Start Date | Description | Course Days | End Date | Start Time | End Time | Dates and Times |
---|---|---|---|---|---|---|---|
1 | 11/28/2024 | Adult 8 Hour Driving Course | Thu | 12/24/2012 | 08:00 PM | 10:00 PM | 11/28/2024 til 12/12/2024 meets from 8:00 PM til 10:00 PM |
2 | 11/29/2024 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 11/29/2024 til 11/29/2024 meets from 9:00 AM til 6:30 PM |
3 | 11/30/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 11/30/2024 til 11/30/2024 meets from 9:00 AM til 6:30 PM |
4 | 12/1/2024 | Teen 8 Hour Driving Course | Sun | 08/24/2012 | 10:00 AM | 02:30 PM | 12/1/2024 til 12/8/2024 meets from 10:00 AM til 2:30 PM |
5 | 12/2/2024 | Teen 8 Hour Driving Course | Mon & Wed | 11/24/2012 | 02:30 PM | 04:30 PM | 12/2/2024 til 12/11/2024 meets from 2:30 PM til 4:30 PM |
6 | 12/2/2024 | Teen 8 Hour Driving Course | Mon & Wed | 11/24/2012 | 05:30 PM | 07:30 PM | 12/2/2024 til 12/11/2024 meets from 5:30 PM til 7:30 PM |
7 | 12/2/2024 | Adult 8 Hour Driving Course | Mon & Wed | 11/24/2012 | 07:30 PM | 09:30 PM | 12/2/2024 til 12/11/2024 meets from 7:30 PM til 9:30 PM |
8 | 12/2/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 12/2/2024 til 1/27/2025 meets from 2:30 PM til 4:30 PM |
9 | 12/2/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 12/2/2024 til 1/27/2025 meets from 5:30 PM til 7:30 PM |
10 | 12/3/2024 | Teen 8 Hour Driving Course | Tue & Thu | 12/24/2012 | 02:30 PM | 04:30 PM | 12/3/2024 til 12/12/2024 meets from 2:30 PM til 4:30 PM |
11 | 12/3/2024 | Teen 8 Hour Driving Course | Tue & Thu | 12/24/2012 | 05:00 PM | 07:00 PM | 12/3/2024 til 12/12/2024 meets from 5:00 PM til 7:00 PM |
12 | 12/3/2024 | 30 Hour Full Course | Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 12/3/2024 til 1/28/2025 meets from 2:30 PM til 4:30 PM |
13 | 12/3/2024 | 30 Hour Full Course | Tue | 01/01/1970 | 05:00 PM | 07:00 PM | 12/3/2024 til 1/28/2025 meets from 5:00 PM til 7:00 PM |
14 | 12/4/2024 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 12/4/2024 til 12/16/2024 meets from 2:30 PM til 4:30 PM |
15 | 12/4/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 12/4/2024 til 12/16/2024 meets from 3:00 PM til 5:00 PM |
16 | 12/4/2024 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 12/4/2024 til 12/16/2024 meets from 5:30 PM til 7:30 PM |
17 | 12/4/2024 | 30 Hour Full Course | Wed | 01/01/1970 | 03:00 PM | 05:00 PM | 12/4/2024 til 1/29/2025 meets from 3:00 PM til 5:00 PM |
18 | 12/5/2024 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 12/5/2024 til 12/17/2024 meets from 2:30 PM til 4:30 PM |
19 | 12/5/2024 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 12/5/2024 til 12/17/2024 meets from 2:30 PM til 4:30 PM |
20 | 12/5/2024 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 05:00 PM | 07:00 PM | 12/5/2024 til 12/17/2024 meets from 5:00 PM til 7:00 PM |
21 | 12/5/2024 | 30 Hour Full Course | Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 12/5/2024 til 1/30/2025 meets from 2:30 PM til 4:30 PM |
22 | 12/6/2024 | Adult 8 Hour Driving Course | Fri | 06/24/2012 | 09:00 AM | 06:30 PM | 12/6/2024 til 12/6/2024 meets from 9:00 AM til 6:30 PM |
23 | 12/7/2024 | Adult 8 Hour Driving Course | Sat | 07/24/2012 | 09:00 AM | 06:30 PM | 12/7/2024 til 12/7/2024 meets from 9:00 AM til 6:30 PM |
24 | 12/7/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 01:30 PM | 12/7/2024 til 12/14/2024 meets from 9:00 AM til 1:30 PM |
25 | 12/8/2024 | Adult 8 Hour Driving Course | Sun | 01/01/1970 | 09:00 AM | 01:30 PM | 12/8/2024 til 12/15/2024 meets from 9:00 AM til 1:30 PM |
26 | 12/9/2024 | Permit Prep | Mon | 09/24/2012 | 05:30 PM | 07:30 PM | 12/9/2024 til 12/9/2024 meets from 5:30 PM til 7:30 PM |
27 | 12/9/2024 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 03:00 PM | 05:00 PM | 12/9/2024 til 12/18/2024 meets from 3:00 PM til 5:00 PM |
28 | 12/9/2024 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 07:30 PM | 09:30 PM | 12/9/2024 til 12/18/2024 meets from 7:30 PM til 9:30 PM |
29 | 12/9/2024 | 30 Hour Full Course | Mon | 03/25/2002 | 07:30 PM | 09:30 PM | 12/9/2024 til 2/3/2025 meets from 7:30 PM til 9:30 PM |
30 | 12/10/2024 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 12/10/2024 til 12/19/2024 meets from 2:30 PM til 4:30 PM |
31 | 12/10/2024 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 12/10/2024 til 12/19/2024 meets from 7:30 PM til 9:30 PM |
32 | 12/10/2024 | 30 Hour Full Course | Tue | 04/25/2002 | 07:30 PM | 09:30 PM | 12/10/2024 til 2/4/2025 meets from 7:30 PM til 9:30 PM |
33 | 12/11/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 12/11/2024 til 12/23/2024 meets from 2:30 PM til 4:30 PM |
34 | 12/11/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 12/11/2024 til 12/23/2024 meets from 5:30 PM til 7:30 PM |
35 | 12/11/2024 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 12/11/2024 til 12/23/2024 meets from 7:30 PM til 9:30 PM |
36 | 12/11/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 12/11/2024 til 12/23/2024 meets from 7:30 PM til 9:30 PM |
37 | 12/11/2024 | 30 Hour Full Course | Wed | 05/25/2002 | 02:30 PM | 04:30 PM | 12/11/2024 til 2/5/2025 meets from 2:30 PM til 4:30 PM |
38 | 12/11/2024 | 30 Hour Full Course | Wed | 05/25/2002 | 05:30 PM | 07:30 PM | 12/11/2024 til 2/5/2025 meets from 5:30 PM til 7:30 PM |
39 | 12/11/2024 | 30 Hour Full Course | Wed | 05/25/2002 | 07:30 PM | 09:30 PM | 12/11/2024 til 2/5/2025 meets from 7:30 PM til 9:30 PM |
40 | 12/12/2024 | Teen 8 Hour Driving Course | Thu | 01/01/1970 | 03:00 PM | 05:00 PM | 12/12/2024 til 12/26/2024 meets from 3:00 PM til 5:00 PM |
41 | 12/12/2024 | Teen 8 Hour Driving Course | Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 12/12/2024 til 12/26/2024 meets from 5:30 PM til 7:30 PM |
42 | 12/12/2024 | Adult 8 Hour Driving Course | Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 12/12/2024 til 12/26/2024 meets from 7:30 PM til 9:30 PM |
43 | 12/12/2024 | Teen 8 Hour Driving Course | Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 12/12/2024 til 12/26/2024 meets from 7:30 PM til 9:30 PM |
44 | 12/12/2024 | 30 Hour Full Course | Thu | 06/25/2002 | 03:00 PM | 05:00 PM | 12/12/2024 til 2/6/2025 meets from 3:00 PM til 5:00 PM |
45 | 12/12/2024 | 30 Hour Full Course | Thu | 06/25/2002 | 05:30 PM | 07:30 PM | 12/12/2024 til 2/6/2025 meets from 5:30 PM til 7:30 PM |
46 | 12/12/2024 | 30 Hour Full Course | Thu | 06/25/2002 | 07:30 PM | 09:30 PM | 12/12/2024 til 2/6/2025 meets from 7:30 PM til 9:30 PM |
47 | 12/13/2024 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 12/13/2024 til 12/13/2024 meets from 9:00 AM til 6:30 PM |
48 | 12/14/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 12/14/2024 til 12/14/2024 meets from 9:00 AM til 6:30 PM |
49 | 12/15/2024 | Adult 8 Hour Driving Course | Sun | 01/01/1970 | 10:00 AM | 02:30 PM | 12/15/2024 til 12/22/2024 meets from 10:00 AM til 2:30 PM |
50 | 12/16/2024 | Adult 8 Hour Driving Course | Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 12/16/2024 til 12/30/2024 meets from 2:30 PM til 4:30 PM |
51 | 12/16/2024 | Teen 8 Hour Driving Course | Mon | 01/01/1970 | 05:00 PM | 07:00 PM | 12/16/2024 til 12/30/2024 meets from 5:00 PM til 7:00 PM |
52 | 12/16/2024 | Adult 8 Hour Driving Course | Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 12/16/2024 til 12/30/2024 meets from 5:30 PM til 7:30 PM |
53 | 12/16/2024 | Adult 8 Hour Driving Course | Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 12/16/2024 til 12/30/2024 meets from 7:30 PM til 9:30 PM |
54 | 12/16/2024 | Teen 8 Hour Driving Course | Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 12/16/2024 til 12/30/2024 meets from 7:30 PM til 9:30 PM |
55 | 12/16/2024 | 30 Hour Full Course | Mon | 10/25/2002 | 05:00 PM | 07:00 PM | 12/16/2024 til 2/10/2025 meets from 5:00 PM til 7:00 PM |
56 | 12/16/2024 | 30 Hour Full Course | Mon | 10/25/2002 | 07:30 PM | 09:30 PM | 12/16/2024 til 2/10/2025 meets from 7:30 PM til 9:30 PM |
57 | 12/17/2024 | Teen 8 Hour Driving Course | Tue & Thu | 02/25/2001 | 02:30 PM | 04:30 PM | 12/17/2024 til 1/2/2025 meets from 2:30 PM til 4:30 PM |
58 | 12/17/2024 | Adult 8 Hour Driving Course | Tue & Thu | 02/25/2001 | 03:00 PM | 05:00 PM | 12/17/2024 til 1/2/2025 meets from 3:00 PM til 5:00 PM |
59 | 12/17/2024 | Teen 8 Hour Driving Course | Tue & Thu | 02/25/2001 | 05:00 PM | 07:00 PM | 12/17/2024 til 1/2/2025 meets from 5:00 PM til 7:00 PM |
60 | 12/17/2024 | Adult 8 Hour Driving Course | Tue & Thu | 02/25/2001 | 05:30 PM | 07:30 PM | 12/17/2024 til 1/2/2025 meets from 5:30 PM til 7:30 PM |
61 | 12/17/2024 | Adult 8 Hour Driving Course | Tue & Thu | 02/25/2001 | 07:30 PM | 09:30 PM | 12/17/2024 til 1/2/2025 meets from 7:30 PM til 9:30 PM |
62 | 12/17/2024 | 30 Hour Full Course | Tue | 11/25/2002 | 02:30 PM | 04:30 PM | 12/17/2024 til 2/11/2025 meets from 2:30 PM til 4:30 PM |
63 | 12/17/2024 | 30 Hour Full Course | Tue | 11/25/2002 | 05:00 PM | 07:00 PM | 12/17/2024 til 2/11/2025 meets from 5:00 PM til 7:00 PM |
64 | 12/18/2024 | Teen 8 Hour Driving Course | Wed & Mon | 06/25/2001 | 02:30 PM | 04:30 PM | 12/18/2024 til 1/6/2025 meets from 2:30 PM til 4:30 PM |
65 | 12/18/2024 | Adult 8 Hour Driving Course | Wed & Mon | 06/25/2001 | 05:00 PM | 07:00 PM | 12/18/2024 til 1/6/2025 meets from 5:00 PM til 7:00 PM |
66 | 12/18/2024 | Teen 8 Hour Driving Course | Wed & Mon | 06/25/2001 | 05:00 PM | 07:00 PM | 12/18/2024 til 1/6/2025 meets from 5:00 PM til 7:00 PM |
67 | 12/18/2024 | Adult 8 Hour Driving Course | Wed & Mon | 06/25/2001 | 07:30 PM | 09:30 PM | 12/18/2024 til 1/6/2025 meets from 7:30 PM til 9:30 PM |
68 | 12/18/2024 | Teen 8 Hour Driving Course | Wed & Mon | 06/25/2001 | 07:30 PM | 09:30 PM | 12/18/2024 til 1/6/2025 meets from 7:30 PM til 9:30 PM |
69 | 12/18/2024 | Teen 8 Hour Driving Course | Wed & Mon | 06/25/2001 | 08:00 PM | 10:00 PM | 12/18/2024 til 1/6/2025 meets from 8:00 PM til 10:00 PM |
70 | 12/18/2024 | 30 Hour Full Course | Wed | 12/25/2002 | 02:30 PM | 04:30 PM | 12/18/2024 til 2/12/2025 meets from 2:30 PM til 4:30 PM |
71 | 12/18/2024 | 30 Hour Full Course | Wed | 12/25/2002 | 05:00 PM | 07:00 PM | 12/18/2024 til 2/12/2025 meets from 5:00 PM til 7:00 PM |
72 | 12/18/2024 | 30 Hour Full Course | Wed | 12/25/2002 | 07:30 PM | 09:30 PM | 12/18/2024 til 2/12/2025 meets from 7:30 PM til 9:30 PM |
73 | 12/18/2024 | 30 Hour Full Course | Wed | 12/25/2002 | 08:00 PM | 10:00 PM | 12/18/2024 til 2/12/2025 meets from 8:00 PM til 10:00 PM |
74 | 12/19/2024 | Adult 8 Hour Driving Course | Thu & Tue | 07/25/2001 | 02:30 PM | 04:30 PM | 12/19/2024 til 1/7/2025 meets from 2:30 PM til 4:30 PM |
75 | 12/19/2024 | Adult 8 Hour Driving Course | Thu & Tue | 07/25/2001 | 05:00 PM | 07:00 PM | 12/19/2024 til 1/7/2025 meets from 5:00 PM til 7:00 PM |
76 | 12/19/2024 | Teen 8 Hour Driving Course | Thu & Tue | 07/25/2001 | 05:00 PM | 07:00 PM | 12/19/2024 til 1/7/2025 meets from 5:00 PM til 7:00 PM |
77 | 12/19/2024 | Teen 8 Hour Driving Course | Thu & Tue | 07/25/2001 | 05:30 PM | 07:30 PM | 12/19/2024 til 1/7/2025 meets from 5:30 PM til 7:30 PM |
78 | 12/19/2024 | 30 Hour Full Course | Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 12/19/2024 til 2/13/2025 meets from 5:00 PM til 7:00 PM |
79 | 12/19/2024 | 30 Hour Full Course | Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 12/19/2024 til 2/13/2025 meets from 5:30 PM til 7:30 PM |
80 | 12/20/2024 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 12/20/2024 til 12/20/2024 meets from 9:00 AM til 6:30 PM |
81 | 12/21/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 12/21/2024 til 12/21/2024 meets from 9:00 AM til 6:30 PM |
82 | 12/21/2024 | Teen 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 01:30 PM | 12/21/2024 til 12/28/2024 meets from 9:00 AM til 1:30 PM |
83 | 12/22/2024 | Teen 8 Hour Driving Course | Sun | 01/01/1970 | 09:00 AM | 01:30 PM | 12/22/2024 til 12/29/2024 meets from 9:00 AM til 1:30 PM |
84 | 12/22/2024 | 30 Hour Full Course | Sun | 09/25/2002 | 10:00 AM | 02:30 PM | 12/22/2024 til 2/9/2025 meets from 10:00 AM til 2:30 PM |
85 | 12/23/2024 | Adult 8 Hour Driving Course | Mon & Wed | 08/25/2001 | 02:30 PM | 04:30 PM | 12/23/2024 til 1/8/2025 meets from 2:30 PM til 4:30 PM |
86 | 12/23/2024 | Teen 8 Hour Driving Course | Mon & Wed | 08/25/2001 | 03:00 PM | 05:00 PM | 12/23/2024 til 1/8/2025 meets from 3:00 PM til 5:00 PM |
87 | 12/23/2024 | Adult 8 Hour Driving Course | Mon & Wed | 08/25/2001 | 05:00 PM | 07:00 PM | 12/23/2024 til 1/8/2025 meets from 5:00 PM til 7:00 PM |
88 | 12/23/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 12/23/2024 til 2/17/2025 meets from 2:30 PM til 4:30 PM |
89 | 12/23/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 12/23/2024 til 2/17/2025 meets from 3:00 PM til 5:00 PM |
90 | 12/23/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 12/23/2024 til 2/17/2025 meets from 7:30 PM til 9:30 PM |
91 | 12/26/2024 | Adult 8 Hour Driving Course | Thu | 09/25/2001 | 05:00 PM | 07:00 PM | 12/26/2024 til 1/9/2025 meets from 5:00 PM til 7:00 PM |
92 | 12/26/2024 | Teen 8 Hour Driving Course | Thu | 09/25/2001 | 07:30 PM | 09:30 PM | 12/26/2024 til 1/9/2025 meets from 7:30 PM til 9:30 PM |
93 | 12/26/2024 | 30 Hour Full Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 12/26/2024 til 2/18/2025 meets from 2:30 PM til 4:30 PM |
94 | 12/26/2024 | 30 Hour Full Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 12/26/2024 til 2/18/2025 meets from 7:30 PM til 9:30 PM |
95 | 12/27/2024 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 12/27/2024 til 12/27/2024 meets from 9:00 AM til 6:30 PM |
96 | 12/28/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 12/28/2024 til 12/28/2024 meets from 9:00 AM til 6:30 PM |
97 | 12/28/2024 | 30 Hour Full Course | Sat | 01/01/1970 | 09:00 AM | 01:30 PM | 12/28/2024 til 2/15/2025 meets from 9:00 AM til 1:30 PM |
98 | 12/29/2024 | Teen 8 Hour Driving Course | Sun | 05/25/2001 | 10:00 AM | 02:30 PM | 12/29/2024 til 1/5/2025 meets from 10:00 AM til 2:30 PM |
99 | 12/29/2024 | 30 Hour Full Course | Sun | 01/01/1970 | 10:00 AM | 12:00 PM | 12/29/2024 til 2/16/2025 meets from 10:00 AM til 12:00 PM |
100 | 12/30/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 12/30/2024 til 12/30/2024 meets from 5:30 PM til 7:30 PM |
101 | 12/30/2024 | Teen 8 Hour Driving Course | Mon | 01/01/1970 | 05:00 PM | 07:00 PM | 12/30/2024 til 1/13/2025 meets from 5:00 PM til 7:00 PM |
102 | 12/30/2024 | 30 Hour Full Course | Mon & Wed | 01/01/1970 | 05:00 PM | 07:00 PM | 12/30/2024 til 2/19/2025 meets from 5:00 PM til 7:00 PM |
103 | 12/31/2024 | 30 Hour Full Course | Tue | 01/01/1970 | 06:15 AM | 08:15 AM | 12/31/2024 til 2/18/2025 meets from 6:15 AM til 8:15 AM |
104 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 08/25/2001 | 02:30 PM | 04:30 PM | 1/1/2025 til 1/8/2025 meets from 2:30 PM til 4:30 PM |
105 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 08/25/2001 | 05:00 PM | 07:00 PM | 1/1/2025 til 1/8/2025 meets from 5:00 PM til 7:00 PM |
106 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 08/25/2001 | 07:30 PM | 09:30 PM | 1/1/2025 til 1/8/2025 meets from 7:30 PM til 9:30 PM |
107 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 08/25/2001 | 08:00 PM | 10:00 PM | 1/1/2025 til 1/8/2025 meets from 8:00 PM til 10:00 PM |
108 | 1/1/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 1/1/2025 til 1/13/2025 meets from 2:30 PM til 4:30 PM |
109 | 1/1/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 1/1/2025 til 1/13/2025 meets from 3:00 PM til 5:00 PM |
110 | 1/1/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 1/1/2025 til 1/13/2025 meets from 7:30 PM til 9:30 PM |
111 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 01/01/1970 | 05:00 PM | 07:00 PM | 1/1/2025 til 1/15/2025 meets from 5:00 PM til 7:00 PM |
112 | 1/2/2025 | Adult 8 Hour Driving Course | Thu | 09/25/2001 | 05:30 PM | 07:30 PM | 1/2/2025 til 1/9/2025 meets from 5:30 PM til 7:30 PM |
113 | 1/2/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 1/2/2025 til 1/14/2025 meets from 2:30 PM til 4:30 PM |
114 | 1/2/2025 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 05:30 PM | 07:30 PM | 1/2/2025 til 1/14/2025 meets from 5:30 PM til 7:30 PM |
115 | 1/2/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 1/2/2025 til 1/14/2025 meets from 7:30 PM til 9:30 PM |
116 | 1/2/2025 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 1/2/2025 til 1/14/2025 meets from 7:30 PM til 9:30 PM |
117 | 1/2/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 1/2/2025 til 2/20/2025 meets from 5:30 PM til 7:30 PM |
118 | 1/2/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 1/2/2025 til 2/20/2025 meets from 7:30 PM til 9:30 PM |
119 | 1/3/2025 | Adult 8 Hour Driving Course | Fri | 03/25/2001 | 09:00 AM | 06:30 PM | 1/3/2025 til 1/3/2025 meets from 9:00 AM til 6:30 PM |
120 | 1/4/2025 | Adult 8 Hour Driving Course | Sat | 04/25/2001 | 09:00 AM | 06:30 PM | 1/4/2025 til 1/4/2025 meets from 9:00 AM til 6:30 PM |
121 | 1/4/2025 | Adult 8 Hour Driving Course | Sat | 11/25/2001 | 09:00 AM | 01:30 PM | 1/4/2025 til 1/11/2025 meets from 9:00 AM til 1:30 PM |
122 | 1/5/2025 | Adult 8 Hour Driving Course | Sun | 12/25/2001 | 09:00 AM | 01:30 PM | 1/5/2025 til 1/12/2025 meets from 9:00 AM til 1:30 PM |
123 | 1/5/2025 | 30 Hour Full Course | Sun | 01/01/1970 | 09:00 AM | 01:30 PM | 1/5/2025 til 2/23/2025 meets from 9:00 AM til 1:30 PM |
124 | 1/6/2025 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 02:30 PM | 04:30 PM | 1/6/2025 til 1/15/2025 meets from 2:30 PM til 4:30 PM |
125 | 1/6/2025 | 30 Hour Full Course | Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 1/6/2025 til 2/24/2025 meets from 2:30 PM til 4:30 PM |
126 | 1/7/2025 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 1/7/2025 til 1/16/2025 meets from 2:30 PM til 4:30 PM |
127 | 1/7/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 1/7/2025 til 1/16/2025 meets from 5:30 PM til 7:30 PM |
128 | 1/7/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 1/7/2025 til 1/16/2025 meets from 7:30 PM til 9:30 PM |
129 | 1/7/2025 | 30 Hour Full Course | Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 1/7/2025 til 2/25/2025 meets from 2:30 PM til 4:30 PM |
130 | 1/8/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 1/8/2025 til 1/20/2025 meets from 2:30 PM til 4:30 PM |
131 | 1/8/2025 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 1/8/2025 til 1/20/2025 meets from 3:00 PM til 5:00 PM |
132 | 1/8/2025 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 1/8/2025 til 1/20/2025 meets from 7:30 PM til 9:30 PM |
133 | 1/8/2025 | 30 Hour Full Course | Wed | 01/01/1970 | 03:00 PM | 05:00 PM | 1/8/2025 til 2/26/2025 meets from 3:00 PM til 5:00 PM |
134 | 1/8/2025 | 30 Hour Full Course | Wed | 01/01/1970 | 07:30 PM | 09:30 PM | 1/8/2025 til 2/26/2025 meets from 7:30 PM til 9:30 PM |
135 | 1/9/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 1/9/2025 til 1/21/2025 meets from 2:30 PM til 4:30 PM |
