8 Hour Safe Driving Course
We Make the 8 Hour Safe Driving Course Requirement Fun and Easy!
Welcome to The Next Street, the Best Driving School in CT. We have multiple 8 Hour Safe Driving Courses running each month so you can fit driver’s ed into even the busiest of schedules. All classes are held virtually on Zoom. Students can pick any schedule that works for them regardless of the location, and complete the requirement on Zoom. We offer the class in four 2-hour days, two 4-hour days, or one 8-hour day (must be 18+ years old to utilize the one day schedules).
8 Hour Safe Driving Course Details
Price | $149 |
---|---|
Benefits | Minimum State Requirement |
Overview | Fast, Cheap, Basic |
Fulfills State Requirements | Yes |
Classroom Hours | 8 |
Included Driving Lessons | None, but can be added at any time |
Insurance Discount | None |
Completion Time | We offer one 8-hour session, two 4-hour sessions or four 2-hour sessions |
Teens Must Hold Permit For | 180 Days |
Adults Must Hold Permit For | 90 Days |
We put a special focus on the areas that matter the most to you:
- The most flexible schedules and the most class offerings. Finish the class in one day, two days, or four days. Take class in any order, at any time they are offered, for no additional fee. All classes are held virtually on Zoom with an outstanding live instructor.
- The most affordable prices. We keep our prices low, and we offer flexible payment plans to make the programs even more accessible.
- Dedicated Customer Support. We care about you and will show you at every step along the way.
- We make it enjoyable. The required 8 hour safe driving course shouldn’t be a prison sentence, so we work hard to make sure the time you spend with us makes you a better driver, and is enjoyable.
Connecticut Upcoming Course Schedule
Below is a summary of our upcoming class availability. Full classroom schedule details are available during the Online Enrollment process.
ID | Start Date | Description | Course Days | End Date | Start Time | End Time | Dates and Times |
---|---|---|---|---|---|---|---|
1 | 12/26/2024 | Adult 8 Hour Driving Course | Thu | 09/25/2001 | 05:00 PM | 07:00 PM | 12/26/2024 til 1/9/2025 meets from 5:00 PM til 7:00 PM |
2 | 12/26/2024 | Teen 8 Hour Driving Course | Thu | 09/25/2001 | 07:30 PM | 09:30 PM | 12/26/2024 til 1/9/2025 meets from 7:30 PM til 9:30 PM |
3 | 12/26/2024 | 30 Hour Full Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 12/26/2024 til 2/18/2025 meets from 2:30 PM til 4:30 PM |
4 | 12/26/2024 | 30 Hour Full Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 12/26/2024 til 2/18/2025 meets from 7:30 PM til 9:30 PM |
5 | 12/27/2024 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 12/27/2024 til 12/27/2024 meets from 9:00 AM til 6:30 PM |
6 | 12/28/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 12/28/2024 til 12/28/2024 meets from 9:00 AM til 6:30 PM |
7 | 12/28/2024 | 30 Hour Full Course | Sat | 01/01/1970 | 09:00 AM | 01:30 PM | 12/28/2024 til 2/15/2025 meets from 9:00 AM til 1:30 PM |
8 | 12/29/2024 | Teen 8 Hour Driving Course | Sun | 05/25/2001 | 10:00 AM | 02:30 PM | 12/29/2024 til 1/5/2025 meets from 10:00 AM til 2:30 PM |
9 | 12/29/2024 | 30 Hour Full Course | Sun | 01/01/1970 | 10:00 AM | 12:00 PM | 12/29/2024 til 2/16/2025 meets from 10:00 AM til 12:00 PM |
10 | 12/30/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 12/30/2024 til 12/30/2024 meets from 5:30 PM til 7:30 PM |
11 | 12/30/2024 | Teen 8 Hour Driving Course | Mon | 01/01/1970 | 05:00 PM | 07:00 PM | 12/30/2024 til 1/13/2025 meets from 5:00 PM til 7:00 PM |
12 | 12/30/2024 | Adult 8 Hour Driving Course | Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 12/30/2024 til 1/13/2025 meets from 7:30 PM til 9:30 PM |
13 | 12/30/2024 | 30 Hour Full Course | Mon & Wed | 01/01/1970 | 05:00 PM | 07:00 PM | 12/30/2024 til 2/19/2025 meets from 5:00 PM til 7:00 PM |
14 | 12/31/2024 | 30 Hour Full Course | Tue | 01/01/1970 | 06:15 AM | 08:15 AM | 12/31/2024 til 2/18/2025 meets from 6:15 AM til 8:15 AM |
15 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 08/25/2001 | 02:30 PM | 04:30 PM | 1/1/2025 til 1/8/2025 meets from 2:30 PM til 4:30 PM |
16 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 08/25/2001 | 05:00 PM | 07:00 PM | 1/1/2025 til 1/8/2025 meets from 5:00 PM til 7:00 PM |
17 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 08/25/2001 | 07:30 PM | 09:30 PM | 1/1/2025 til 1/8/2025 meets from 7:30 PM til 9:30 PM |
18 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 08/25/2001 | 08:00 PM | 10:00 PM | 1/1/2025 til 1/8/2025 meets from 8:00 PM til 10:00 PM |
19 | 1/1/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 1/1/2025 til 1/13/2025 meets from 2:30 PM til 4:30 PM |
20 | 1/1/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 1/1/2025 til 1/13/2025 meets from 3:00 PM til 5:00 PM |
21 | 1/1/2025 | Adult 8 Hour Driving Course | Wed | 01/01/1970 | 05:00 PM | 07:00 PM | 1/1/2025 til 1/15/2025 meets from 5:00 PM til 7:00 PM |
22 | 1/2/2025 | Adult 8 Hour Driving Course | Thu | 09/25/2001 | 05:30 PM | 07:30 PM | 1/2/2025 til 1/9/2025 meets from 5:30 PM til 7:30 PM |
23 | 1/2/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 1/2/2025 til 1/14/2025 meets from 2:30 PM til 4:30 PM |
24 | 1/2/2025 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 05:30 PM | 07:30 PM | 1/2/2025 til 1/14/2025 meets from 5:30 PM til 7:30 PM |
25 | 1/2/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 1/2/2025 til 1/14/2025 meets from 7:30 PM til 9:30 PM |
26 | 1/2/2025 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 1/2/2025 til 1/14/2025 meets from 7:30 PM til 9:30 PM |
27 | 1/2/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 1/2/2025 til 2/20/2025 meets from 5:30 PM til 7:30 PM |
28 | 1/2/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 1/2/2025 til 2/20/2025 meets from 7:30 PM til 9:30 PM |
29 | 1/3/2025 | Adult 8 Hour Driving Course | Fri | 03/25/2001 | 09:00 AM | 06:30 PM | 1/3/2025 til 1/3/2025 meets from 9:00 AM til 6:30 PM |
30 | 1/4/2025 | Adult 8 Hour Driving Course | Sat | 04/25/2001 | 09:00 AM | 06:30 PM | 1/4/2025 til 1/4/2025 meets from 9:00 AM til 6:30 PM |
31 | 1/4/2025 | Adult 8 Hour Driving Course | Sat | 11/25/2001 | 09:00 AM | 01:30 PM | 1/4/2025 til 1/11/2025 meets from 9:00 AM til 1:30 PM |
32 | 1/5/2025 | Adult 8 Hour Driving Course | Sun | 12/25/2001 | 09:00 AM | 01:30 PM | 1/5/2025 til 1/12/2025 meets from 9:00 AM til 1:30 PM |
33 | 1/5/2025 | 30 Hour Full Course | Sun | 01/01/1970 | 09:00 AM | 01:30 PM | 1/5/2025 til 2/23/2025 meets from 9:00 AM til 1:30 PM |
34 | 1/6/2025 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 02:30 PM | 04:30 PM | 1/6/2025 til 1/15/2025 meets from 2:30 PM til 4:30 PM |
35 | 1/6/2025 | 30 Hour Full Course | Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 1/6/2025 til 2/24/2025 meets from 2:30 PM til 4:30 PM |
36 | 1/7/2025 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 1/7/2025 til 1/16/2025 meets from 2:30 PM til 4:30 PM |
37 | 1/7/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 1/7/2025 til 1/16/2025 meets from 5:30 PM til 7:30 PM |
38 | 1/7/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 1/7/2025 til 1/16/2025 meets from 7:30 PM til 9:30 PM |
39 | 1/7/2025 | 30 Hour Full Course | Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 1/7/2025 til 2/25/2025 meets from 2:30 PM til 4:30 PM |
40 | 1/8/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 1/8/2025 til 1/20/2025 meets from 2:30 PM til 4:30 PM |
41 | 1/8/2025 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 1/8/2025 til 1/20/2025 meets from 3:00 PM til 5:00 PM |
42 | 1/8/2025 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 1/8/2025 til 1/20/2025 meets from 7:30 PM til 9:30 PM |
43 | 1/8/2025 | 30 Hour Full Course | Wed | 01/01/1970 | 03:00 PM | 05:00 PM | 1/8/2025 til 2/26/2025 meets from 3:00 PM til 5:00 PM |
44 | 1/8/2025 | 30 Hour Full Course | Wed | 01/01/1970 | 07:30 PM | 09:30 PM | 1/8/2025 til 2/26/2025 meets from 7:30 PM til 9:30 PM |
45 | 1/9/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 1/9/2025 til 1/21/2025 meets from 2:30 PM til 4:30 PM |
46 | 1/9/2025 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 1/9/2025 til 1/21/2025 meets from 2:30 PM til 4:30 PM |
47 | 1/9/2025 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 03:00 PM | 05:00 PM | 1/9/2025 til 1/21/2025 meets from 3:00 PM til 5:00 PM |
48 | 1/9/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 1/9/2025 til 2/27/2025 meets from 2:30 PM til 4:30 PM |
49 | 1/9/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 03:00 PM | 05:00 PM | 1/9/2025 til 2/27/2025 meets from 3:00 PM til 5:00 PM |
50 | 1/10/2025 | Adult 8 Hour Driving Course | Fri | 10/25/2001 | 09:00 AM | 06:30 PM | 1/10/2025 til 1/10/2025 meets from 9:00 AM til 6:30 PM |
51 | 1/11/2025 | Adult 8 Hour Driving Course | Sat | 11/25/2001 | 09:00 AM | 06:30 PM | 1/11/2025 til 1/11/2025 meets from 9:00 AM til 6:30 PM |
52 | 1/12/2025 | Permit Prep | Sun | 12/25/2001 | 05:30 PM | 07:30 PM | 1/12/2025 til 1/12/2025 meets from 5:30 PM til 7:30 PM |
53 | 1/12/2025 | Adult 8 Hour Driving Course | Sun | 01/01/1970 | 10:00 AM | 02:30 PM | 1/12/2025 til 1/19/2025 meets from 10:00 AM til 2:30 PM |
54 | 1/13/2025 | Teen 8 Hour Driving Course | Mon & Tue | 01/01/1970 | 08:00 PM | 10:00 PM | 1/13/2025 til 1/21/2025 meets from 8:00 PM til 10:00 PM |
55 | 1/13/2025 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 03:00 PM | 05:00 PM | 1/13/2025 til 1/22/2025 meets from 3:00 PM til 5:00 PM |
56 | 1/13/2025 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 03:00 PM | 05:00 PM | 1/13/2025 til 1/22/2025 meets from 3:00 PM til 5:00 PM |
57 | 1/13/2025 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 05:00 PM | 07:00 PM | 1/13/2025 til 1/22/2025 meets from 5:00 PM til 7:00 PM |
58 | 1/13/2025 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 05:30 PM | 07:30 PM | 1/13/2025 til 1/22/2025 meets from 5:30 PM til 7:30 PM |
59 | 1/13/2025 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 07:30 PM | 09:30 PM | 1/13/2025 til 1/22/2025 meets from 7:30 PM til 9:30 PM |
60 | 1/13/2025 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 07:30 PM | 09:30 PM | 1/13/2025 til 1/22/2025 meets from 7:30 PM til 9:30 PM |
61 | 1/13/2025 | 30 Hour Full Course | Mon | 03/25/2003 | 03:00 PM | 05:00 PM | 1/13/2025 til 3/3/2025 meets from 3:00 PM til 5:00 PM |
62 | 1/13/2025 | 30 Hour Full Course | Mon | 03/25/2003 | 05:00 PM | 07:00 PM | 1/13/2025 til 3/3/2025 meets from 5:00 PM til 7:00 PM |
63 | 1/13/2025 | 30 Hour Full Course | Mon | 03/25/2003 | 05:30 PM | 07:30 PM | 1/13/2025 til 3/3/2025 meets from 5:30 PM til 7:30 PM |
64 | 1/13/2025 | 30 Hour Full Course | Mon | 03/25/2003 | 07:30 PM | 09:30 PM | 1/13/2025 til 3/3/2025 meets from 7:30 PM til 9:30 PM |
65 | 1/13/2025 | 30 Hour Full Course | Mon | 03/25/2003 | 08:00 PM | 10:00 PM | 1/13/2025 til 3/3/2025 meets from 8:00 PM til 10:00 PM |
66 | 1/14/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 1/14/2025 til 1/23/2025 meets from 2:30 PM til 4:30 PM |
67 | 1/14/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 03:00 PM | 05:00 PM | 1/14/2025 til 1/23/2025 meets from 3:00 PM til 5:00 PM |
68 | 1/14/2025 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 03:00 PM | 05:00 PM | 1/14/2025 til 1/23/2025 meets from 3:00 PM til 5:00 PM |
69 | 1/14/2025 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 1/14/2025 til 1/23/2025 meets from 5:30 PM til 7:30 PM |
70 | 1/14/2025 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 08:00 PM | 10:00 PM | 1/14/2025 til 1/23/2025 meets from 8:00 PM til 10:00 PM |
71 | 1/14/2025 | Adult 8 Hour Driving Course | Tue & Mon | 01/01/1970 | 08:00 PM | 10:00 PM | 1/14/2025 til 1/27/2025 meets from 8:00 PM til 10:00 PM |
72 | 1/14/2025 | 30 Hour Full Course | Tue | 04/25/2003 | 03:00 PM | 05:00 PM | 1/14/2025 til 3/4/2025 meets from 3:00 PM til 5:00 PM |
73 | 1/14/2025 | 30 Hour Full Course | Tue | 04/25/2003 | 05:30 PM | 07:30 PM | 1/14/2025 til 3/4/2025 meets from 5:30 PM til 7:30 PM |
74 | 1/14/2025 | 30 Hour Full Course | Tue | 04/25/2003 | 08:00 PM | 10:00 PM | 1/14/2025 til 3/4/2025 meets from 8:00 PM til 10:00 PM |
75 | 1/15/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 1/15/2025 til 1/27/2025 meets from 3:00 PM til 5:00 PM |
76 | 1/15/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 05:00 PM | 07:00 PM | 1/15/2025 til 1/27/2025 meets from 5:00 PM til 7:00 PM |
77 | 1/15/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 1/15/2025 til 1/27/2025 meets from 5:30 PM til 7:30 PM |
78 | 1/15/2025 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 1/15/2025 til 1/27/2025 meets from 7:30 PM til 9:30 PM |
79 | 1/15/2025 | 30 Hour Full Course | Wed | 05/25/2003 | 05:00 PM | 07:00 PM | 1/15/2025 til 3/5/2025 meets from 5:00 PM til 7:00 PM |
80 | 1/16/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 03:00 PM | 05:00 PM | 1/16/2025 til 1/28/2025 meets from 3:00 PM til 5:00 PM |
81 | 1/16/2025 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 05:00 PM | 07:00 PM | 1/16/2025 til 1/28/2025 meets from 5:00 PM til 7:00 PM |
82 | 1/16/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 05:30 PM | 07:30 PM | 1/16/2025 til 1/28/2025 meets from 5:30 PM til 7:30 PM |
83 | 1/16/2025 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 08:00 PM | 10:00 PM | 1/16/2025 til 1/28/2025 meets from 8:00 PM til 10:00 PM |
84 | 1/16/2025 | 30 Hour Full Course | Thu | 06/25/2003 | 05:00 PM | 07:00 PM | 1/16/2025 til 3/6/2025 meets from 5:00 PM til 7:00 PM |
85 | 1/17/2025 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 1/17/2025 til 1/17/2025 meets from 9:00 AM til 6:30 PM |
86 | 1/18/2025 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 1/18/2025 til 1/18/2025 meets from 9:00 AM til 6:30 PM |
87 | 1/18/2025 | Teen 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 01:30 PM | 1/18/2025 til 1/25/2025 meets from 9:00 AM til 1:30 PM |
88 | 1/19/2025 | Teen 8 Hour Driving Course | Sun | 01/01/1970 | 09:00 AM | 01:30 PM | 1/19/2025 til 1/26/2025 meets from 9:00 AM til 1:30 PM |
89 | 1/19/2025 | 30 Hour Full Course | Sun | 09/25/2003 | 03:00 PM | 07:30 PM | 1/19/2025 til 3/9/2025 meets from 3:00 PM til 7:30 PM |
90 | 1/20/2025 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 05:00 PM | 07:00 PM | 1/20/2025 til 1/29/2025 meets from 5:00 PM til 7:00 PM |
91 | 1/20/2025 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 05:30 PM | 07:30 PM | 1/20/2025 til 1/29/2025 meets from 5:30 PM til 7:30 PM |
92 | 1/20/2025 | 30 Hour Full Course | Mon | 10/25/2003 | 05:30 PM | 07:30 PM | 1/20/2025 til 3/10/2025 meets from 5:30 PM til 7:30 PM |
93 | 1/21/2025 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 03:00 PM | 05:00 PM | 1/21/2025 til 1/30/2025 meets from 3:00 PM til 5:00 PM |
94 | 1/21/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 1/21/2025 til 1/30/2025 meets from 5:00 PM til 7:00 PM |
95 | 1/21/2025 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 1/21/2025 til 1/30/2025 meets from 5:00 PM til 7:00 PM |
96 | 1/21/2025 | 30 Hour Full Course | Tue | 11/25/2003 | 03:00 PM | 05:00 PM | 1/21/2025 til 3/11/2025 meets from 3:00 PM til 5:00 PM |
97 | 1/21/2025 | 30 Hour Full Course | Tue | 11/25/2003 | 05:00 PM | 07:00 PM | 1/21/2025 til 3/11/2025 meets from 5:00 PM til 7:00 PM |
98 | 1/22/2025 | Teen 8 Hour Driving Course | Wed & Mon | 03/25/2002 | 02:30 PM | 04:30 PM | 1/22/2025 til 2/3/2025 meets from 2:30 PM til 4:30 PM |
99 | 1/22/2025 | Adult 8 Hour Driving Course | Wed & Mon | 03/25/2002 | 05:30 PM | 07:30 PM | 1/22/2025 til 2/3/2025 meets from 5:30 PM til 7:30 PM |
100 | 1/22/2025 | Teen 8 Hour Driving Course | Wed & Mon | 03/25/2002 | 08:00 PM | 10:00 PM | 1/22/2025 til 2/3/2025 meets from 8:00 PM til 10:00 PM |
101 | 1/22/2025 | 30 Hour Full Course | Wed | 12/25/2003 | 02:30 PM | 04:30 PM | 1/22/2025 til 3/12/2025 meets from 2:30 PM til 4:30 PM |
102 | 1/22/2025 | 30 Hour Full Course | Wed | 12/25/2003 | 08:00 PM | 10:00 PM | 1/22/2025 til 3/12/2025 meets from 8:00 PM til 10:00 PM |
103 | 1/23/2025 | Adult 8 Hour Driving Course | Thu & Tue | 04/25/2002 | 03:00 PM | 05:00 PM | 1/23/2025 til 2/4/2025 meets from 3:00 PM til 5:00 PM |
104 | 1/23/2025 | Adult 8 Hour Driving Course | Thu & Tue | 04/25/2002 | 05:00 PM | 07:00 PM | 1/23/2025 til 2/4/2025 meets from 5:00 PM til 7:00 PM |
105 | 1/23/2025 | Teen 8 Hour Driving Course | Thu & Tue | 04/25/2002 | 07:30 PM | 09:30 PM | 1/23/2025 til 2/4/2025 meets from 7:30 PM til 9:30 PM |
106 | 1/23/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 1/23/2025 til 3/13/2025 meets from 5:00 PM til 7:00 PM |
107 | 1/23/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 1/23/2025 til 3/13/2025 meets from 7:30 PM til 9:30 PM |
108 | 1/24/2025 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 1/24/2025 til 1/24/2025 meets from 9:00 AM til 6:30 PM |
109 | 1/25/2025 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 1/25/2025 til 1/25/2025 meets from 9:00 AM til 6:30 PM |
110 | 1/26/2025 | Permit Prep | Sun | 01/01/1970 | 09:00 AM | 11:00 AM | 1/26/2025 til 1/26/2025 meets from 9:00 AM til 11:00 AM |
111 | 1/26/2025 | Teen 8 Hour Driving Course | Sun | 02/25/2002 | 10:00 AM | 02:30 PM | 1/26/2025 til 2/2/2025 meets from 10:00 AM til 2:30 PM |
112 | 1/27/2025 | Adult 8 Hour Driving Course | Mon & Wed | 05/25/2002 | 02:30 PM | 04:30 PM | 1/27/2025 til 2/5/2025 meets from 2:30 PM til 4:30 PM |
113 | 1/27/2025 | Teen 8 Hour Driving Course | Mon & Wed | 05/25/2002 | 07:30 PM | 09:30 PM | 1/27/2025 til 2/5/2025 meets from 7:30 PM til 9:30 PM |
114 | 1/27/2025 | Adult 8 Hour Driving Course | Mon & Wed | 05/25/2002 | 08:00 PM | 10:00 PM | 1/27/2025 til 2/5/2025 meets from 8:00 PM til 10:00 PM |
115 | 1/27/2025 | 30 Hour Full Course | Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 1/27/2025 til 3/17/2025 meets from 7:30 PM til 9:30 PM |
116 | 1/28/2025 | Adult 8 Hour Driving Course | Tue & Thu | 06/25/2002 | 05:00 PM | 07:00 PM | 1/28/2025 til 2/6/2025 meets from 5:00 PM til 7:00 PM |
117 | 1/28/2025 | Adult 8 Hour Driving Course | Tue & Thu | 06/25/2002 | 07:30 PM | 09:30 PM | 1/28/2025 til 2/6/2025 meets from 7:30 PM til 9:30 PM |
118 | 1/28/2025 | Teen 8 Hour Driving Course | Tue & Thu | 06/25/2002 | 08:00 PM | 10:00 PM | 1/28/2025 til 2/6/2025 meets from 8:00 PM til 10:00 PM |
119 | 1/28/2025 | 30 Hour Full Course | Tue | 01/01/1970 | 08:00 PM | 10:00 PM | 1/28/2025 til 3/18/2025 meets from 8:00 PM til 10:00 PM |
120 | 1/29/2025 | Teen 8 Hour Driving Course | Wed & Mon | 10/25/2002 | 02:30 PM | 04:30 PM | 1/29/2025 til 2/10/2025 meets from 2:30 PM til 4:30 PM |
121 | 1/29/2025 | Teen 8 Hour Driving Course | Wed & Mon | 10/25/2002 | 05:30 PM | 07:30 PM | 1/29/2025 til 2/10/2025 meets from 5:30 PM til 7:30 PM |
122 | 1/29/2025 | Adult 8 Hour Driving Course | Wed & Mon | 10/25/2002 | 07:30 PM | 09:30 PM | 1/29/2025 til 2/10/2025 meets from 7:30 PM til 9:30 PM |
123 | 1/29/2025 | 30 Hour Full Course | Wed | 01/01/1970 | 02:30 PM | 04:30 PM | 1/29/2025 til 3/19/2025 meets from 2:30 PM til 4:30 PM |
124 | 1/29/2025 | 30 Hour Full Course | Wed | 01/01/1970 | 05:30 PM | 07:30 PM | 1/29/2025 til 3/19/2025 meets from 5:30 PM til 7:30 PM |
125 | 1/30/2025 | Teen 8 Hour Driving Course | Thu & Tue | 11/25/2002 | 02:30 PM | 04:30 PM | 1/30/2025 til 2/11/2025 meets from 2:30 PM til 4:30 PM |
126 | 1/30/2025 | Teen 8 Hour Driving Course | Thu & Tue | 11/25/2002 | 05:00 PM | 07:00 PM | 1/30/2025 til 2/11/2025 meets from 5:00 PM til 7:00 PM |
127 | 1/30/2025 | Adult 8 Hour Driving Course | Thu & Tue | 11/25/2002 | 08:00 PM | 10:00 PM | 1/30/2025 til 2/11/2025 meets from 8:00 PM til 10:00 PM |
128 | 1/30/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 1/30/2025 til 3/20/2025 meets from 2:30 PM til 4:30 PM |
129 | 1/30/2025 | 30 Hour Full Course | Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 1/30/2025 til 3/20/2025 meets from 5:00 PM til 7:00 PM |
130 | 1/31/2025 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 1/31/2025 til 1/31/2025 meets from 9:00 AM til 6:30 PM |
131 | 2/1/2025 | Adult 8 Hour Driving Course | Sat | 01/25/2002 | 09:00 AM | 06:30 PM | 2/1/2025 til 2/1/2025 meets from 9:00 AM til 6:30 PM |
132 | 2/1/2025 | Adult 8 Hour Driving Course | Sat | 08/25/2002 | 09:00 AM | 01:30 PM | 2/1/2025 til 2/8/2025 meets from 9:00 AM til 1:30 PM |
133 | 2/2/2025 | Adult 8 Hour Driving Course | Sun | 09/25/2002 | 09:00 AM | 01:30 PM | 2/2/2025 til 2/9/2025 meets from 9:00 AM til 1:30 PM |
134 | 2/3/2025 | Adult 8 Hour Driving Course | Mon & Wed | 12/25/2002 | 02:30 PM | 04:30 PM | 2/3/2025 til 2/12/2025 meets from 2:30 PM til 4:30 PM |
135 | 2/3/2025 | Teen 8 Hour Driving Course | Mon & Wed | 12/25/2002 | 03:00 PM | 05:00 PM | 2/3/2025 til 2/12/2025 meets from 3:00 PM til 5:00 PM |
136 | 2/3/2025 | Adult 8 Hour Driving Course | Mon & Wed | 12/25/2002 | 05:30 PM | 07:30 PM | 2/3/2025 til 2/12/2025 meets from 5:30 PM til 7:30 PM |
137 | 2/3/2025 | 30 Hour Full Course | Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 2/3/2025 til 3/24/2025 meets from 3:00 PM til 5:00 PM |
138 | 2/4/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 2/4/2025 til 2/13/2025 meets from 2:30 PM til 4:30 PM |
139 | 2/4/2025 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 2/4/2025 til 2/13/2025 meets from 2:30 PM til 4:30 PM |
140 | 2/4/2025 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 2/4/2025 til 2/13/2025 meets from 5:00 PM til 7:00 PM |
